We recommend experiencing Full Moon Manor on a desktop or laptop, not a mobile device.
We also recommend maximizing this window.
Click a room on the map to enter it. If the image map does not work, scroll down for text links to each room.
Not all rooms are clickable, some are invite-only.
| ET | CT | PT | |
|---|---|---|---|
| 9:30pm | 8:30pm | 6:30pm | Gates Open |
|   | |||
| 10pm | 9pm | 7pm | Vampire Lounge Opens. Veil lifted at 11:15pm |
|   | |||
| 10:15pm | 9:15pm | 7:15pm | Dancefloor opens with DJs Matt V Christ & Erik Aengel |
|   | |||
| 10:30pm | 9:30pm | 7:30pm | Seance Room, and Chapel open |
|   | |||
| 10:30pm | 9:30pm | 7:30pm | Vampire Confession Booth with Shannon McCabe in the Chapel |
|   | |||
| 11pm | 10pm | 8pm | Chamber opens, performance by Shock Illusionist Dan Sperry |
|   | |||
| 11:30pm | 10:30pm | 8:30pm | Seance with the Gentleman Psychic Dan Sperry in the Seance Room |
|   | |||
| 11:30pm | 10:30pm | 8:30pm | DJ Bryan Hawk in the Chapel |
|   | |||
| 12am | 11pm | 10pm | Ritual Red Mass with Kaedrich in the Chamber |
|   | |||
| 12am | 11pm | 9pm | The Gates close. No further entries to the event. |
|   | |||
| 12:15am | 11:15pm | 9:15pm | Performance by Members of a Death in Bloom in the Chapel |
|   | |||
| 1am | 12pm | 10pm | All rooms close except for the Egress |
|   | |||
| 1am | 12am | 10pm | Afterparty begins in the Egress |
|   | |||
| 1:30am | 12:30am | 10:30pm | Event Ends |
|   | |||
DIRECT LINKS TO INDIVIDUAL ROOMS:
GATES: http://lbv7-gates.blackveilvampires.com
LOUNGE: http://lbv7-lounge.blackveilvampires.com
DANCEFLOOR: http://lbv7-dancefloor.blackveilvampires.com
SEANCE ROOM: http://lbv7-seance.blackveilvampires.com
CHAMBER: http://lbv7-chamber.blackveilvampires.com
CHAPEL: http://lbv7-chapel.blackveilvampires.com
EGRESS: http://lbv7-egress.blackveilvampires.com
TIPPING LINKS:
DJ Matt V. Christ: https://www.paypal.me/mvc66
DJ Aengel:
Patti Negri:
Shock Illusionist Dan Sperry: https://venmo.com/thatdansperry
Ritualist Kaedrich:
Shannon McCabe:
